Tata Pipes
Home / Tata Pipes
Tata Pipes Suppliers
Home / Tata Pipes
Tata Pipes is one of the leading industrial steel pipe and Tata Pipes suppliers in India and Mild Steel Pipes from Tata Pipes come with the same quality assurance that is associated with the Tata name. Tata Pipes supplier is the oldest brand of Tata Steel and a trusted name in the industry for over 50 years for its quality and strength.
Tata Pipes for Borewell and other Irrigation applications redefining the lives of farmers across West Bengal, India. Tata Pipes has played an important role in this transformation in India. We were the first manufacturers of plumbing pipes in India leading to the modernization of the country. The increasing population, scarcity of land and resources and people moving from individual houses to multistory buildings has made Tata Pipes even more important in our lives as they are the true carriers of life.
Tata Structura steel hollow sections are available in three categories –
- Square hollow sections – These are manufactured up to a maximum size of 250×250 mm
- Rectangular hollow sections – These are manufactured up to a maximum size of 300×200 mm
- Circular hollow sections – These are manufactured up to a maximum size of 300 mm NB
The thickness of these steel hollow sections vary from 2 mm to 10 mm, depending on what application the tubes would service. Each steel hollow section features a high strength to weight ratio that results in savings in steel and costs. The sections are best suited for welding, are corrosion resistant and easily bendable which leads to the shaping and construction of aesthetically appealing structures without comprising on strength and durability.
Quality and Certification
Tata Structura steel hollow sections are manufactured using only high quality pure steel HR coils. The structural hollow tubes conform to IS: 4923 and IS: 1161 manufacturing standards.
Section Properties
Properties of Tata Structura Square hollow sections – YST 310 Grade
SHS B X B mm | Thickness mm | Sec Area A cm2 | Unit W Kg/m | Moment of Inertia | Radius of Gyration | Elastic Modulus | Torsional Constants | OuterSurface | ||||
Ixx | Iyy | rxx | ryy | Zxx | Zyy | J | B | Area per mm2 | ||||
cm4 | cm4 | cm | cm | cm3 | cm3 | cm4 | cm3 | |||||
25×25 | 2 | 1.74 | 1.36 | 1.48 | 1.48 | 0.92 | 0.92 | 1.19 | 1.19 | 2.29 | 1.68 | 0.09 |
2.6 | 2.16 | 1.69 | 1.72 | 1.72 | 0.89 | 0.89 | 1.38 | 1.38 | 2.68 | 1.92 | 0.087 | |
3.2 | 2.53 | 1.98 | 1.89 | 1.89 | 0.86 | 0.86 | 1.51 | 1.51 | 2.96 | 2.07 | 0.084 | |
32×32 | 2 | 2.3 | 1.8 | 3.36 | 3.36 | 1.21 | 1.21 | 2.1 | 2.1 | 5.3 | 3.05 | 0.118 |
2.6 | 2.88 | 2.26 | 4.02 | 4.02 | 1.18 | 1.18 | 2.51 | 2.51 | 6.45 | 3.63 | 0.115 | |
3.2 | 3.42 | 2.69 | 4.54 | 4.54 | 1.15 | 1.15 | 2.84 | 2.84 | 7.41 | 4.07 | 0.112 | |
38×38 | 2.6 | 3.51 | 2.75 | 7.14 | 7.14 | 1.43 | 1.43 | 3.76 | 3.76 | 11.51 | 5.49 | 0.139 |
3.2 | 4.19 | 3.29 | 8.18 | 8.18 | 1.4 | 1.4 | 4.3 | 4.3 | 13.45 | 6.28 | 0.136 | |
4 | 5.03 | 3.95 | 9.26 | 9.26 | 1.36 | 1.36 | 4.87 | 4.87 | 15.67 | 7.12 | 0.131 | |
40×40 | 2.6 | 3.72 | 2.92 | 8.45 | 8.45 | 1.51 | 1.51 | 4.22 | 4.22 | 13.63 | 6.2 | 0.147 |
3.2 | 4.45 | 3.49 | 9.72 | 9.72 | 1.48 | 1.48 | 4.86 | 4.86 | 16 | 7.12 | 0.144 | |
4 | 5.35 | 4.2 | 11.07 | 11.07 | 1.44 | 1.44 | 5.54 | 5.54 | 18.75 | 8.12 | 0.139 | |
50×50 | 2.6 | 4.76 | 3.74 | 17.47 | 17.47 | 0.92 | 0.92 | 6.99 | 6.99 | 28.53 | 10.37 | 0.187 |
2.9 |